LIQUEURS
TIA MARIA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COINTREAU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAHLUA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BAILEYS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALIBU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BENEDICTINE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DRAMBUIE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
APRICOT BRANDY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AMARETTO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CRÈME DE CACAO APERITIFS
SOFT DRINKS
BEERS
RED WINE |
HEINEKEN BIG |
2 OCEAN (RED) |
CARLO ROSSI |
DROSTDY HOF |
ESCUDO ROJO |
CHATEAU NEUF DE PAPE |
MERLOT |
MOUTON CADET 2003 |
BACKSBERG |
FINCA-PRIMUS |
REAIROS |
CATALINA |
WHITE WINE
DROSTDY HOF |
BACKSBERG (CHARDONNAY) |
RIBEBRA |
2 OCEAN (WHITE) |
NON ALCOHOLIC FRUIT WINE
SPARKLINE RED GRAPE
BUBBLES BY THE BOTTLE
CHAMPAGNE | ||||||||||||||||||||||||||||||||
MOET & CHANDON (BRUT) | ||||||||||||||||||||||||||||||||
MOET & CHANDON (ROSE) | ||||||||||||||||||||||||||||||||
MOET & CHANDON (NECTER) | ||||||||||||||||||||||||||||||||
MOET & CHANDON (NECTER-ROSE) | ||||||||||||||||||||||||||||||||
VEUVE CLIQUOT | ||||||||||||||||||||||||||||||||
DOM PERIGNON | ||||||||||||||||||||||||||||||||
CRISTAL GINGORDON’S TEQUILAOLMECA (GOLD & SILVER) RUM
SPIRITS
WHISKEYS
BRANDY
MORE LIST COMING UP SOON. |